Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Post Consumer Brands | 2013 | Current |
| Sunbrella | 2019 | Current |
| J.Jill | 2023 | Current |
| Formica Corporation | 2015 | Current |
| Marvin | 2016 | Current |
| Kampgrounds of America (KOA) | 2023 | Current |
| Valspar | 2023 | Current |
| HGTV Home by Sherwin-Williams | 2023 | Current |
| Bush's Beans | 2019 | Current |
| Garden of Life | 2016 | Current |
| Saputo Dairy | 2022 | Current |
| Bob Evans Farms | 2023 | Current |
| Red Wing Shoe Company | 2019 | Current |
| PetSmart and PetSmart Charities | 2022 | Current |
| ECMC Group | 2022 | Current |
| Xcel Energy | 2019 | Current |
| Frankford Candy | 2022 | Current |
| MasterBrand Cabinets | 2003 | Current |
